Tunings of the Pros
Click on the player names below to view their preferred tunings along with Midi Numbers in parentheses to clarify tunings where the string pitches are out of order (for example, chromatic strings at the top or bottom of the tuning).This listing was started years ago and is quite incomplete in its present form. Please email me your additions and corrections. Mahalo!
John Ely Tunings
C13th
Notes | Midi |
E | 64 |
C | 60 |
A | 57 |
G | 55 |
E | 52 |
C | 48 |
Bb | 46 |
C | 36 |
B11th
Notes | Midi |
E | 64 |
C# | 61 |
A | 57 |
F# | 54 |
D# | 51 |
C# | 49 |
A | 45 |
B | 35 |
A Diatonic
Notes | Midi |
E | 64 |
C# | 61 |
B | 59 |
A | 57 |
G# | 56 |
F# | 54 |
F | 53 |
D | 50 |
D9th
Notes | Midi |
E | 64 |
C | 60 |
A | 57 |
F# | 54 |
E | 52 |
C | 48 |
A | 45 |
D | 38 |
E13th
Notes | Midi |
E | 64 |
C# | 61 |
B | 59 |
G# | 56 |
F# | 54 |
D | 50 |
G# | 44 |
E | 40 |